Property Attributes
- MLS#242488
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1932
- Taxes$ 995
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage915
- Lot Size0.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this charming move-in-ready home! Step inside to a spacious living room featuring beautiful wood ceilings that add warmth and character throughout the space. Hardwood floors flow through the living room and bedrooms, creating a timeless feeling. The updated kitchen and bathroom offer modern touches, complemented by new appliances. Outside, enjoy a spacious, fully fenced backyard with an oversized deck perfect for entertaining, or relaxing. It also includes a storage shed to provide additional space. Schedule showing today!
| Price History | |
|---|---|
| 9/27/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Stucco |
| Exclusions | personal items |
| Year Built | 1932 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | praire to Jones to Palmer |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 995.12 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | E 124 FT OF N 50 FT OF LOT 7 COLLEGE HILL SUB 4TH |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 915 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 120 |
| Kitchen Description | Tile |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| RoomBasementArea | 200 |
| Primary on Main | 80 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 8 |
| Living Room Area | 250 |
| Living Room Length | 25 |
| Living Room Width | 10 |
| Primary Bedroom Area | 80 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 8 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Carport Attached |
| Lot Features | Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6098.4 |
| Spa | false |
| Building Area Total | 1115 |
| Lot Dimensions | 120 x 20 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.